NP
NARAYAN PRASAD SINGH
नारायण प्रसाद सिंह
BJP
Varanasi
Assets
₹11.50 Cr
Cases
4
Wins
4
Latest
2024
Net Worth
₹ 60.31Cr
Movable Assets
₹ 4.37Cr
Immovable Assets
₹ 65.56Cr
Liabilities
₹ 9.62Cr
Movable Assets
| Asset | Self | Spouse | HUF | Dep 1 | Dep 2 | Dep 3 | Total |
|---|---|---|---|---|---|---|---|
| Cash in Hand | 37,000 | 20,000 | 60,000 | 0 | 0 | 0 | 117,000 |
| Bank Deposits | 7,215,782.56 | 1,517,401.44 | 48,828.97 | 0 | 0 | 0 | 8,782,012.97 |
| Investments | 14,664,084.9 | 11,713,270.1 | 2,934,540 | 0 | 0 | 0 | 29,311,895 |
| Savings & Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loans Given | 1,996,148 | 0 | 515,876 | 0 | 0 | 0 | 2,512,024 |
| Motor Vehicles | 1,236,781 | 0 | 0 | 0 | 0 | 0 | 1,236,781 |
| Jewellery | 320,000 | 1,394,000 | 0 | 0 | 0 | 0 | 1,714,000 |
| Other Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross Total | 25,795,981.66 | 14,298,486.34 | 3,579,244.97 | 0 | 0 | 0 | 43,673,712.97 |
Immovable Assets
| Asset | Self | Spouse | HUF | Dep 1 | Dep 2 | Dep 3 | Total |
|---|---|---|---|---|---|---|---|
| Agricultural Land | 387,875,000 | 139,325,000 | 58,500,000 | 0 | 0 | 0 | 585,700,000 |
| Non Agricultural Land | 52,500,000 | 0 | 0 | 0 | 0 | 0 | 52,500,000 |
| Commercial Buildings | 2,500,000 | 0 | 0 | 0 | 0 | 0 | 2,500,000 |
| Residential Buildings | 14,900,000 | 0 | 0 | 0 | 0 | 0 | 14,900,000 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross Total | 455,275,000 | 141,825,000 | 58,500,000 | 0 | 0 | 0 | 655,600,000 |
Financial & Institutional Liabilities
| Liability | Self | Spouse | HUF | Dep 1 | Dep 2 | Dep 3 | Total |
|---|---|---|---|---|---|---|---|
| Loans from Banks / Financial Institutions | 96,220,672.92 | 0 | 0 | 0 | 0 | 0 | 96,220,672.92 |
| Loans from Individuals / Entities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 96,220,672.92 | 0 | 0 | 0 | 0 | 0 | 96,220,672.92 |
Government Dues
| Dues | Self | Spouse | HUF | Dep 1 | Dep 2 | Dep 3 | Total |
|---|---|---|---|---|---|---|---|
| Government Accommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Supply | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Electricity Supply | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telephones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Property Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Dues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disputed Liabilities
| Category | Self | Spouse | HUF | Dep 1 | Dep 2 | Dep 3 | Total |
|---|---|---|---|---|---|---|---|
| Liabilities in Dispute | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Income Tax Returns
Declared income over previous financial years.
Self
PAN : Y| Financial Year | Total Income |
|---|---|
| 2017-2018 | ₹ 11,45,887 |
| 2016-2017 | ₹ 8,89,281 |
| 2015-2016 | ₹ 14,68,615 |
| 2014-2015 | ₹ 17,70,601 |
| 2013-2014 | ₹ 9,94,313 |
Spouse
PAN : Y| Financial Year | Total Income |
|---|---|
| 2017-2018 | ₹ 3,94,754 |
| 2016-2017 | ₹ 9,31,914 |
| 2015-2016 | ₹ 5,37,539 |
| 2014-2015 | ₹ 12,30,384 |
| 2013-2014 | ₹ 5,82,485 |
HUF
PAN : Y| Financial Year | Total Income |
|---|---|
| 2017-2018 | ₹ 3,18,522 |
| 2016-2017 | ₹ 6,25,202 |
| 2015-2016 | ₹ 2,25,975 |
| 2014-2015 | ₹ 3,39,028 |
| 2013-2014 | ₹ 1,53,972 |