BJP
Bharatiya Janata Party
National Party · Founded in 1980
Lok Sabha
240Rajya Sabha
98State Assemblies
1321Legislative Councils
67LeaderJ. P. Nadda
Political PositionRight-wing
RecognitionNational Party
Ideology
HindutvaConservatismNationalism
Lok Sabha — every election contested
Election performance and vote share trends over time.
best: 303 seats in 2019
Election Performance
Year-wise Lok Sabha election performance of the party.
Year | Legislature | Leader | Contested | Won | Total | Vote % | Strike | Outcome |
|---|---|---|---|---|---|---|---|---|
| 1984 | 8th Lok Sabha | Atal Bihari Vajpayee | 229 | 2 | 541 | 7.40% | 0.9% | Opposition |
| 1989 | 9th Lok Sabha | Lal Krishna Advani | 225 | 85 | 545 | 11.36% | 37.8% | Outside Support |
| 1991 | 10th Lok Sabha | Lal Krishna Advani | 477 | 120 | 545 | 20.07% | 25.2% | Opposition |
| 1996 | 11th Lok Sabha | Atal Bihari Vajpayee | 471 | 161 | 545 | 20.29% | 34.2% | Government |
| 1998 | 12th Lok Sabha | Atal Bihari Vajpayee | 388 | 182 | 545 | 25.59% | 46.9% | Government |
| 1999 | 13th Lok Sabha | Atal Bihari Vajpayee | 339 | 182 | 545 | 23.75% | 53.7% | Government |
| 2004 | 14th Lok Sabha | Lal Krishna Advani | 364 | 138 | 543 | 22.16% | 37.9% | Opposition |
| 2009 | 15th Lok Sabha | Lal Krishna Advani | 433 | 116 | 543 | 18.80% | 26.8% | Opposition |
| 2014 | 16th Lok Sabha | Narendra Modi | 428 | 282 | 543 | 31.34% | 65.9% | Government |
| 2019 | 17th Lok Sabha | Narendra Modi | 436 | 303 | 543 | 37.82% | 69.5% | Government |
| 2024 | 18th Lok Sabha | Narendra Modi | 441 | 240 | 543 | 37.02% | 54.4% | Government |
Explore More
Dive deeper into the party's political presence, finances and funding information.